The VMAP Standard has been integrated or will be integrated in the following software. The latest release is version 1.2.0 (August 2024).
| SOFTWARE | PLATFORM(S) | INTEGRATION TYPE | VMAP IMPORT | VMAP EXPORT |
| Beta CAE Ansa | ![]() ![]() | Integrated | v 1.0.0 | v 1.0.0 |
| Beta CAE Metapost | ![]() ![]() | Integrated | coming in release 2025.2 | coming in release 2025.2 |
| MpCCI Mapper (SCAI) | ![]() ![]() | Integrated | v 1.2.0 | v 1.2.0 |
| Simulia Abaqus | ![]() ![]() | External Wrapper | v 1.2.0 | v 1.2.0 |
| Calculix | ![]() ![]() | External Wrapper | v 1.2.0 | v 1.2.0 |
| OpenFoam | ![]() | External Wrapper | v 1.2.0 | v 1.2.0 |
| vtk Wrapper (Paraview) | ![]() ![]() | External Wrapper | v 1.2.0 | v 1.2.0 |
| MSC Marc | ![]() | External Wrapper | v 1.2.0 | v 1.2.0 |
| Permas | ![]() | External Wrapper | v1.0.0 | v1.0.0 |
| Transvalor FORGE NxT 4.1 | ![]() ![]() | Integrated | v1.0.0 | v1.0.0 |
| Transvalor THERCAST NxT 3.0 | ![]() ![]() | Integrated | v1.0.0 | v1.0.0 |
| 4a FIBREMAP | ![]() | Integrated | v 0.5.2 | v 0.5.2 |
| ANSYS Mechanical | ![]() ![]() | External Wrapper | v 1.2.0 | v 1.2.0 |
| Autodesk Moldflow | ![]() ![]() | External Wrapper | – | v 1.2.0 |
| Convergent Compro | ![]() ![]() | External Wrapper | v 0.5.2 | v 0.5.2 |
| Convergent Raven | ![]() ![]() | Integrated | v 0.5.2 | v 0.5.2 |
| DYNAmore Envyo | ![]() ![]() | Integrated | v 0.5.2 | v 0.5.2 |
| ESI Visual Environment | ![]() ![]() | External Wrapper | v 0.4.0 | v 0.4.0 |
| e-Xstream Digimat | ![]() | Integrated | v 0.4.0 | v 0.4.0 |
| inuTech Diffpack | ![]() | External Wrapper | v 0.5.0 | v 0.5.0 |
| Magmasoft | ![]() ![]() | Integrated | v 0.4.0 | v 0.4.0 |
| OOFEM | ![]() ![]() | Integrated | v 0.5.2 | v 0.5.2 |
| Simcon CADMould | ![]() | Integrated | v 0.5.0 | v 0.5.0 |
| Bosch pyLife | ![]() ![]() | External Wrapper | v 0.0.5 | v 0.0.5 |
| Legend: | Tool development in progress* |
Novel simulation processes, previously considered too complex, costly and difficult to maintain have been developed using the VMAP standard for the following applications.
| ENTITY | APPLICATION(S) | SOFTWARES INTEGRATED | VMAP VERSION |
| In Summa | Hybrid Multiscale modelling | MSC-Marc, Mentat and Digimat. | v 0.5.2** |
| KE-works | KE-chain Multi-Collaborative design | MSC-Marc, Moldflow, python and Abaqus | v 0.5.2** |
| University of Groningen | Sheet metal characterization | undefined | v 0.5.2** |



